City OF SAN FERNANDO, PAMPANGA
Vacant positions
- August 29, 2024
| No. | Position Title (Parenthetical Title, if applicable) | Plantilla Item No. | Salary Grade |
|---|---|---|---|
| 1 | Local DRRM Officer IV | 10 | 22 |
| 2 | Local DRRM Officer IV | 19 | 22 |
| 3 | Local DRRM Officer II | 8 | 15 |
| 4 | Local DRRM Officer II | 16 | 15 |
| 5 | Local DRRM Officer II | 20 | 15 |
| 6 | Local DRRM Officer II | 21 | 15 |
| 7 | Local DRRM Officer II | 22 | 15 |
| 8 | Administrative Officer II (Human Resource Management Officer I) | 18 | 11 |
| 9 | Administrative Aide VI (Clerk III) | 28 | 6 |
| 10 | Traffic Operations Officer II | 17 | 15 |
| 11 | Traffic Operations Officer II | 19 | 15 |
| 12 | Administrative Assistant I (Audio-Visual Equipment Operator III) | 7 | 7 |
- Duties and Responsibilities
