contact us
| DIRECTORY OF OFFICES |
|---|
| CITY HALL | ||
|---|---|---|
| Trunkline (045) 649 - 8540 | ||
| Current Status | Ext. No. | Abbreviation |
| City Administrator's Office | 103 | CAdminO |
| 128 | ||
| 133 | ||
| Local Housing Office | 122 | LHSD |
| BFP 1st Floor | 156 | BFP GF |
| BFP 2nd Floor | 153 | BFP 2F |
| 154 | ||
| BLPD | 162 | BLPD |
| 167 | ||
| BLPD-Extension | 125 | BLPD Ext |
| BMU 2nd Floor | 150 | BMU 2F |
| CACCO | 117 | CAccO |
| 166 | ||
| 129 | ||
| CBO | 155 | CBO |
| City Budget Officer (Ms. Rizzel Mangilit) | 164 | CBO Head |
| CCRO 1st Floor | 144 | CCRO GF |
| CCRO 2nd Floor | 141 | CCRO 2F |
| CHO 1st Floor | 110 | CHO GF |
| CHO 2nd Floor | 152 | CHO 2F |
| CHO 3rd Floor | 158 | CHO 3F |
| CHRMO | 178 | CHRMO |
| CICTO 1st Floor | 180 | CICTO GF |
| CICTO 2nd Floor | 132 | CICTO 2F |
| CTO | 149 | CTO |
| CTO-Permit and License | 112 | CTO-Permit |
| CTO-Record and Treasury | 104 | CTO-Record |
| CTO-Cash and Disbursement | 108 | CTO-Cash DB |
| CTO-Landtax Division | 119 | CTO-Landtax |
| CTO-Landtax Extension | 146 | CTO-Ltax Ext. |
| City Assessor's Office | 142 | CASSO |
| Commission on Audit | 137 | CoA |
| CPDCO | 135 | CPDCO |
| DILG | 105 | DILG |
| CGSO-RCSS | 115 | CGSO-RCSS |
| ICD-OMAS | 1440 | ICD-OMAS |
| ICD-QMS | 111 | ICD-QMS |
| OCBO | 163 | OCBO |
| Senior Citizen's Office | 126 | OSCA |
| Information Desk-Main Gate | 113 | INFO Main |
| Information Desk-2nd Gate | 161 | INFO 2nd |
| DSWD 4Ps | 116 | DSWD 4PS |
| 120 | ||
| RHU-EHSD | 123 | RHU-EHSD |
| RHU-CMU | 157 | RHU-CMU |
| UMSD | 127 | UMSD |
| HEROES HALL | ||
|---|---|---|
| Trunkline (045) 649 - 8080 | ||
| Current Status | Ext. No. | Abbreviation |
| CPESO Main | 101 | CPESO |
| Office of the Sangguniang Panglungsod | 102 | OSP |
| City Legal Office | 103 | CLO |
| CMO-Extension | 106 | CMO Ext |
| CAD 2nd Floor | 107 | CAD 2F |
| SAFRU | 112 | SAFRU |
| UMSD Office | 113 | UMSD |
| City Council Secretary | 114 | Council-Sec |
| OCVM-Secretary | 116 | OCVM-Sec |
| OCVM Office | 117 | OCVM-Main |
| RHU DIRECTORY | PHONE NUMBER |
|---|---|
| RHU I-Dolores | (45)2815563 |
| RHU II-Sindalan | (45)2811562 |
| RHU III-San Nicolas | (45)2814675 |
| RHU IV-San Agustin | (45)2816563 |
| San Fernando Super Health Center at City Civic Center | (45)2810646 |
| OTHER OFFICES | PHONE NUMBER |
|---|---|
| City Disaster Risk Reduction Management Office | 649-6076 |
| CDRRMO-CSFP Emergency Response Portal | 961-4357; 409-6750 |
| City Agriculture and Veterinary Office | (45)2811025 |
| City Public Order and Safety Coordinating Office | 626-5065 |
| City Market Office Division | (45) 2813291 |
| CICTO @ New Executive Building | (45) 2810853 |
